கர்த்தருடைய பரிசுத்த நாமத்திற்கு மகிமை உண்டாவதாக!!
ஆண்டவருடைய கிருபையும் சமாதானமும் உங்கள் மத்தியில் அதிகமாய் பெருகுவதாக!! நாம் பரிசுத்த வேதாகமத்தை வாசித்து அதில் தேர்ச்சி பெறவும் முதிர்ச்சி அடைவதும் மிகவும் அவசியமாகும். அதற்காக உங்களை உற்சாகப்படுத்துவதும் ஊக்கப்படுத்துவதுமே இந்த வேத வினாக்களின் முக்கியத்துவம் ஆகும். ஆகவே வேதாகமத்தை படித்து நீங்களாகவே பதிலளிக்க முயற்சியுங்கள். இதனை மற்றவர்களுக்கும் அறிமுகப்படுத்துங்கள். உங்களது சொந்த சமுக ஊடகங்களில் இதனை பகிர்ந்து கொள்ளுங்கள்.
ஆண்டவர் உங்களை ஆசீர்வதிப்பாராக!!!
| User Name | Duration | Score | Start |
|---|---|---|---|
| Mathu | 59 seconds | 40% | 18:28:17 Mar 24, 2026 |
| Guest | 1 minutes 42 seconds | 0% | 15:47:43 Mar 23, 2026 |
| Guest | 37 seconds | 100% | 20:53:51 Mar 20, 2026 |
| Guest | 1 minutes 43 seconds | 20% | 20:50:55 Mar 20, 2026 |
| K Nelsonselvaraj | 34 seconds | 100% | 09:16:17 Mar 20, 2026 |
| K Nelsonselvaraj | 33 seconds | 100% | 09:15:12 Mar 20, 2026 |
| Justina | 50 seconds | 80% | 22:10:51 Mar 19, 2026 |
| Malliga jeyabalan | 1 minutes 15 seconds | 100% | 20:10:05 Mar 19, 2026 |
| Malliga jeyabalan Madurai | 59 seconds | 80% | 20:08:40 Mar 19, 2026 |
| Megamose | 1 minutes 25 seconds | 100% | 19:58:08 Mar 19, 2026 |
| Uma Tabitha | 1 minutes 4 seconds | 80% | 18:37:47 Mar 19, 2026 |
| Grace | 44 seconds | 60% | 18:16:24 Mar 19, 2026 |
| Ebenezar | 14 seconds | 100% | 18:09:27 Mar 19, 2026 |
| Ebenezar | 49 seconds | 100% | 18:07:45 Mar 19, 2026 |
| R.L Nirmala Victor | 22 seconds | 100% | 17:43:03 Mar 19, 2026 |
| Kiruba | 46 seconds | 100% | 17:41:57 Mar 19, 2026 |
| Guest | 41 seconds | 0% | 17:41:25 Mar 19, 2026 |
| Mercy | 9 seconds | 100% | 17:33:36 Mar 19, 2026 |
| Mercy | 14 seconds | 100% | 17:31:51 Mar 19, 2026 |
| Guest | 5 seconds | 0% | 17:30:45 Mar 19, 2026 |
| Guest | 1 minutes 9 seconds | 60% | 17:28:05 Mar 19, 2026 |
| Maha | 1 minutes 42 seconds | 40% | 17:14:18 Mar 19, 2026 |
| Esther Alexander | 37 seconds | 80% | 17:14:59 Mar 19, 2026 |
| Maha | 1 minutes 21 seconds | 80% | 17:12:35 Mar 19, 2026 |
| Jessintha Mary. P | 28 seconds | 100% | 17:13:11 Mar 19, 2026 |
| Guest | 1 minutes 42 seconds | 20% | 17:11:21 Mar 19, 2026 |
| Jessintha Mary Solomon | 56 seconds | 60% | 17:10:50 Mar 19, 2026 |
| Pushpakani | 48 seconds | 80% | 17:06:46 Mar 19, 2026 |
| Epsiba John | 36 seconds | 80% | 17:06:39 Mar 19, 2026 |
| Vimala | 59 seconds | 80% | 17:04:58 Mar 19, 2026 |
| N Jeyarani | 39 seconds | 80% | 17:05:18 Mar 19, 2026 |
| Princess Jancy | 37 seconds | 100% | 17:04:40 Mar 19, 2026 |
| K Nelsonselvaraj | 51 seconds | 100% | 17:01:55 Mar 19, 2026 |
| Sharon Rose | 1 minutes 42 seconds | 40% | 11:36:59 Mar 19, 2026 |
| Brian | 12 seconds | 60% | 09:58:58 Mar 19, 2026 |
| Baby Thangaraj | 45 seconds | 80% | 04:21:55 Mar 19, 2026 |
| Guest | 1 minutes 12 seconds | 60% | 04:17:37 Mar 19, 2026 |
| Uma Tabitha | 54 seconds | 80% | 09:38:32 Mar 19, 2026 |
| Niyurina | 14 seconds | 100% | 09:13:35 Mar 19, 2026 |
| Anita | 27 seconds | 100% | 09:06:57 Mar 19, 2026 |
| Emimal | 18 seconds | 100% | 07:10:36 Mar 19, 2026 |
| Niyurina | 23 seconds | 80% | 07:06:35 Mar 19, 2026 |
| Anita | 1 minutes 10 seconds | 100% | 07:03:33 Mar 19, 2026 |
| Jeyarani | 33 seconds | 80% | 20:53:34 Mar 18, 2026 |
| K Nelsonselvaraj | 45 seconds | 80% | 20:50:52 Mar 18, 2026 |
| Princess Jancy | 24 seconds | 100% | 19:58:04 Mar 18, 2026 |
| Princess Jancy | 1 minutes 36 seconds | 80% | 19:55:12 Mar 18, 2026 |
| Asna | 1 minutes 3 seconds | 100% | 13:25:53 Mar 18, 2026 |
| Guest | 1 minutes | 80% | 17:55:31 Mar 18, 2026 |
| M. Ebenezar | 1 minutes 42 seconds | 60% | 16:01:05 Mar 18, 2026 |
| Emimal | 56 seconds | 60% | 15:59:32 Mar 18, 2026 |
| Dironi | 38 seconds | 100% | 15:58:24 Mar 18, 2026 |
| Anita | 35 seconds | 100% | 15:56:57 Mar 18, 2026 |
| Guest | 1 minutes 49 seconds | 20% | 14:47:31 Mar 18, 2026 |
| Kiruba | 52 seconds | 80% | 13:53:08 Mar 18, 2026 |
| Baby Thangaraj | 23 seconds | 100% | 06:37:33 Mar 18, 2026 |
| Guest | 1 minutes 20 seconds | 80% | 06:33:32 Mar 18, 2026 |
| V.Vimala | 49 seconds | 80% | 11:19:19 Mar 18, 2026 |
| Grace | 1 minutes 6 seconds | 60% | 10:37:03 Mar 18, 2026 |
| Nirmala Victor | 14 seconds | 100% | 09:53:52 Mar 18, 2026 |
| Guest | 1 minutes 42 seconds | 0% | 09:51:29 Mar 18, 2026 |
| Guest | 46 seconds | 80% | 09:20:37 Mar 18, 2026 |
| Nelson Selvaraj | 1 minutes 42 seconds | 0% | 09:18:20 Mar 18, 2026 |
| Pushpakani | 24 seconds | 100% | 09:16:59 Mar 18, 2026 |
| Pushpakani | 1 minutes 1 seconds | 80% | 09:15:26 Mar 18, 2026 |
| Pushpakani | 58 seconds | 80% | 09:14:09 Mar 18, 2026 |
| Carunia Saratha | 43 seconds | 80% | 09:13:14 Mar 18, 2026 |
| Niyurina | 41 seconds | 80% | 09:01:26 Mar 18, 2026 |
Recent Timing Quiz
- Timing Quiz – 27 | Exodus 17 | Quiz from exodus| யாத்திராகமம் 17 | Exodus Bible Quiz| Christian Bible Quiz
- One Different – 202 | find the odd one out | Tamil Bible Quiz| ஒன்று வித்தியாசம் | Find the Different
- Timing Quiz – 26 | Exodus 16 | Quiz from exodus| யாத்திராகமம் 16 | Exodus Bible Quiz| Christian Bible Quiz
- One Different – 201 | find the odd one out | Tamil Bible Quiz| ஒன்று வித்தியாசம் | Find the Different
- One Different – 200 | find the odd one out | Tamil bible Quiz| ஒன்று வித்தியாசம் | find the different| Christian quiz
Categories
- Bible Quiz
- Books
- Cross word
- Devotion
- Disciple
- English
- English Message
- Example Quiz
- Hindi Bible Message
- Malayalam Christian message
- Maths Quiz
- Message
- Message Notes
- More Quiz
- Riddles
- Songs noes
- Special Quiz
- Story
- Uncategorized
Latest Post
- Double Quiz – 650| Tamil Bible Quiz question and Answer for adults| தமிழ் வேதாகம வினா விடை|
- Double Quiz – 649| Tamil Bible Quiz question and Answer for adults| தமிழ் வேதாகம வினா விடை|
- Double Quiz – 648| Tamil Bible Quiz question and Answer for adults| தமிழ் வேதாகம வினா விடை|
- வேத எண் வினா – 116 | maths quiz| Tamil Bible Quiz| கணித வினா | Tamil Bible maths quiz and Answer
- Double Quiz – 647| Tamil Bible Quiz question and Answer for adults| தமிழ் வேதாகம வினா விடை|

